Today in Philadelphia the sun rises at 6:36 AM in the east (82°) and sets at 7:19 PM in the west (277°). A due-east road has the sun dead in the windshield from 6:36 AM to 8:19 AM this morning; a due-west road from 5:36 PM to 7:19 PM this evening. Sunset moves 1.6 min earlier each day this week.
This week, minute by minute
Sun low enough to sit under the visor and within 35° of the road's heading, for a sedan. Times are America/New York.
| Day | Sunrise | Eastbound glare | Sunset | Westbound glare |
|---|---|---|---|---|
| Wed, Sep 9 | 6:36 AM | 6:36 AM–8:19 AM 104 min dead ahead · fades by 8:41 AM | 7:19 PM | 5:36 PM–7:19 PM 104 min dead ahead |
| Thu, Sep 10 | 6:37 AM | 6:37 AM–8:20 AM 104 min dead ahead · fades by 8:42 AM | 7:17 PM | 5:34 PM–7:17 PM 104 min dead ahead |
| Fri, Sep 11 | 6:37 AM | 6:37 AM–8:20 AM 104 min dead ahead · fades by 8:42 AM | 7:15 PM | 5:32 PM–7:15 PM 104 min dead ahead |
| Sat, Sep 12 | 6:38 AM | 6:38 AM–8:21 AM 104 min dead ahead · fades by 8:43 AM | 7:14 PM | 5:31 PM–7:14 PM 104 min dead ahead |
| Sun, Sep 13 | 6:39 AM | 6:39 AM–8:22 AM 104 min dead ahead · fades by 8:44 AM | 7:12 PM | 5:29 PM–7:12 PM 104 min dead ahead |
| Mon, Sep 14 | 6:40 AM | 6:40 AM–8:23 AM 104 min dead ahead · fades by 8:44 AM | 7:10 PM | 5:27 PM–7:10 PM 104 min dead ahead |
| Tue, Sep 15 | 6:41 AM | 6:41 AM–8:24 AM 104 min dead ahead · fades by 8:45 AM | 7:09 PM | 5:26 PM–7:09 PM 104 min dead ahead |
Your usual departure
A 25-minute drive on a straight road, leaving at these times, and the date the answer changes.
| 7:00 AM eastbound | 25 min of sun in your eyes until October 27, then clear |
|---|---|
| 7:30 AM eastbound | 25 min of sun in your eyes until November 22, then clear |
| 8:00 AM eastbound | 25 min of sun in your eyes for the next 120 days |
| 8:30 AM eastbound | 12 min of sun in your eyes until November 14, then clear |
| 5:00 PM westbound | 10 min of sun in your eyes until December 5, then clear |
| 5:30 PM westbound | 25 min of sun in your eyes for the next 120 days |
| 6:00 PM westbound | 25 min of sun in your eyes until October 30, then clear |
| 6:30 PM westbound | 25 min of sun in your eyes until October 9, then clear |
Solar noon today: sun 55° above the horizon; 12 h 43 min of daylight. Real roads bend, and hills, buildings and clouds change the picture: check your actual route for the minute-by-minute answer.

Your road is not due east.
Type the drive you actually make and Glare scores every bend at the minute you'll be on it, with the sun drawn on the map and a driver's-eye run.
Put today's numbers on your site
Paste this where you want the badge. It shows Philadelphia's eastbound and westbound glare windows for whatever day the page is opened, computed in the reader's browser, and links here. Free to use.
<a href="https://sunglare.app/sun-glare/philadelphia/" data-sunglare="philadelphia">Sun glare in Philadelphia today</a>
<script async src="https://sunglare.app/embed.js"></script>