Today in Toronto the sun rises at 6:50 AM in the east (82°) and sets at 7:38 PM in the west (278°). A due-east road has the sun dead in the windshield from 6:50 AM to 8:40 AM this morning; a due-west road from 5:49 PM to 7:38 PM this evening. Sunset moves 1.8 min earlier each day this week.
This week, minute by minute
Sun low enough to sit under the visor and within 35° of the road's heading, for a sedan. Times are America/Toronto.
| Day | Sunrise | Eastbound glare | Sunset | Westbound glare |
|---|---|---|---|---|
| Wed, Sep 9 | 6:50 AM | 6:50 AM–8:40 AM 111 min dead ahead · fades by 9:02 AM | 7:38 PM | 5:49 PM–7:38 PM 110 min dead ahead |
| Thu, Sep 10 | 6:51 AM | 6:51 AM–8:41 AM 111 min dead ahead · fades by 9:03 AM | 7:36 PM | 5:47 PM–7:36 PM 110 min dead ahead |
| Fri, Sep 11 | 6:52 AM | 6:52 AM–8:42 AM 111 min dead ahead · fades by 9:04 AM | 7:34 PM | 5:45 PM–7:34 PM 110 min dead ahead |
| Sat, Sep 12 | 6:53 AM | 6:53 AM–8:43 AM 111 min dead ahead · fades by 9:04 AM | 7:33 PM | 5:44 PM–7:33 PM 110 min dead ahead |
| Sun, Sep 13 | 6:54 AM | 6:54 AM–8:44 AM 111 min dead ahead · fades by 9:05 AM | 7:31 PM | 5:41 PM–7:31 PM 111 min dead ahead |
| Mon, Sep 14 | 6:55 AM | 6:55 AM–8:45 AM 111 min dead ahead · fades by 9:06 AM | 7:29 PM | 5:39 PM–7:29 PM 111 min dead ahead |
| Tue, Sep 15 | 6:56 AM | 6:56 AM–8:46 AM 111 min dead ahead · fades by 9:06 AM | 7:27 PM | 5:37 PM–7:27 PM 111 min dead ahead |
Your usual departure
A 25-minute drive on a straight road, leaving at these times, and the date the answer changes.
| 7:00 AM eastbound | 25 min of sun in your eyes until October 8, then clear |
|---|---|
| 7:30 AM eastbound | 25 min of sun in your eyes until November 1, then clear |
| 8:00 AM eastbound | 25 min of sun in your eyes until November 25, then clear |
| 8:30 AM eastbound | 25 min of sun in your eyes until December 5, then clear |
| 5:00 PM westbound | clear until September 12, then the sun moves into the windshield |
| 5:30 PM westbound | 25 min of sun in your eyes until December 5, then clear |
| 6:00 PM westbound | 25 min of sun in your eyes until November 7, then clear |
| 6:30 PM westbound | 25 min of sun in your eyes until October 17, then clear |
Solar noon today: sun 51° above the horizon; 12 h 48 min of daylight. Real roads bend, and hills, buildings and clouds change the picture: check your actual route for the minute-by-minute answer.

Your road is not due east.
Type the drive you actually make and Glare scores every bend at the minute you'll be on it, with the sun drawn on the map and a driver's-eye run.
Put today's numbers on your site
Paste this where you want the badge. It shows Toronto's eastbound and westbound glare windows for whatever day the page is opened, computed in the reader's browser, and links here. Free to use.
<a href="https://sunglare.app/sun-glare/toronto/" data-sunglare="toronto">Sun glare in Toronto today</a>
<script async src="https://sunglare.app/embed.js"></script>