Today in Pittsburgh the sun rises at 6:55 AM in the east (82°) and sets at 7:38 PM in the west (277°). A due-east road has the sun dead in the windshield from 6:55 AM to 8:39 AM this morning; a due-west road from 5:54 PM to 7:38 PM this evening. Sunset moves 1.7 min earlier each day this week.
This week, minute by minute
Sun low enough to sit under the visor and within 35° of the road's heading, for a sedan. Times are America/New York.
| Day | Sunrise | Eastbound glare | Sunset | Westbound glare |
|---|---|---|---|---|
| Wed, Sep 9 | 6:55 AM | 6:55 AM–8:39 AM 105 min dead ahead · fades by 9:00 AM | 7:38 PM | 5:54 PM–7:38 PM 105 min dead ahead |
| Thu, Sep 10 | 6:56 AM | 6:56 AM–8:40 AM 105 min dead ahead · fades by 9:02 AM | 7:37 PM | 5:53 PM–7:37 PM 105 min dead ahead |
| Fri, Sep 11 | 6:57 AM | 6:57 AM–8:41 AM 105 min dead ahead · fades by 9:03 AM | 7:35 PM | 5:51 PM–7:35 PM 105 min dead ahead |
| Sat, Sep 12 | 6:57 AM | 6:57 AM–8:41 AM 105 min dead ahead · fades by 9:03 AM | 7:33 PM | 5:49 PM–7:33 PM 105 min dead ahead |
| Sun, Sep 13 | 6:58 AM | 6:58 AM–8:42 AM 105 min dead ahead · fades by 9:03 AM | 7:32 PM | 5:48 PM–7:32 PM 105 min dead ahead |
| Mon, Sep 14 | 6:59 AM | 6:59 AM–8:43 AM 105 min dead ahead · fades by 9:04 AM | 7:30 PM | 5:46 PM–7:30 PM 105 min dead ahead |
| Tue, Sep 15 | 7:00 AM | 7:00 AM–8:44 AM 105 min dead ahead · fades by 9:05 AM | 7:28 PM | 5:44 PM–7:28 PM 105 min dead ahead |
Your usual departure
A 25-minute drive on a straight road, leaving at these times, and the date the answer changes.
| 7:00 AM eastbound | 25 min of sun in your eyes until October 8, then clear |
|---|---|
| 7:30 AM eastbound | 25 min of sun in your eyes until November 4, then clear |
| 8:00 AM eastbound | 25 min of sun in your eyes until December 1, then clear |
| 8:30 AM eastbound | 25 min of sun in your eyes for the next 120 days |
| 5:00 PM westbound | clear until September 16, then the sun moves into the windshield |
| 5:30 PM westbound | 22 min of sun in your eyes until December 18, then clear |
| 6:00 PM westbound | 25 min of sun in your eyes until November 18, then clear |
| 6:30 PM westbound | 25 min of sun in your eyes until October 22, then clear |
Solar noon today: sun 55° above the horizon; 12 h 44 min of daylight. Real roads bend, and hills, buildings and clouds change the picture: check your actual route for the minute-by-minute answer.

Your road is not due east.
Type the drive you actually make and Glare scores every bend at the minute you'll be on it, with the sun drawn on the map and a driver's-eye run.
Put today's numbers on your site
Paste this where you want the badge. It shows Pittsburgh's eastbound and westbound glare windows for whatever day the page is opened, computed in the reader's browser, and links here. Free to use.
<a href="https://sunglare.app/sun-glare/pittsburgh/" data-sunglare="pittsburgh">Sun glare in Pittsburgh today</a>
<script async src="https://sunglare.app/embed.js"></script>