Today in Boston the sun rises at 6:24 AM in the east (85°) and sets at 6:53 PM in the west (274°). A due-east road has the sun dead in the windshield from 6:24 AM to 8:11 AM this morning; a due-west road from 5:06 PM to 6:53 PM this evening. Sunset moves 1.8 min earlier each day this week.
This week, minute by minute
Sun low enough to sit under the visor and within 35° of the road's heading, for a sedan. Times are America/New York.
| Day | Sunrise | Eastbound glare | Sunset | Westbound glare |
|---|---|---|---|---|
| Tue, Sep 15 | 6:24 AM | 6:24 AM–8:11 AM 108 min dead ahead · fades by 8:32 AM | 6:53 PM | 5:06 PM–6:53 PM 108 min dead ahead |
| Wed, Sep 16 | 6:25 AM | 6:25 AM–8:13 AM 109 min dead ahead · fades by 8:33 AM | 6:52 PM | 5:05 PM–6:52 PM 108 min dead ahead |
| Thu, Sep 17 | 6:26 AM | 6:26 AM–8:14 AM 109 min dead ahead · fades by 8:34 AM | 6:50 PM | 5:03 PM–6:50 PM 108 min dead ahead |
| Fri, Sep 18 | 6:27 AM | 6:27 AM–8:14 AM 108 min dead ahead · fades by 8:34 AM | 6:48 PM | 5:02 PM–6:48 PM 107 min dead ahead |
| Sat, Sep 19 | 6:28 AM | 6:28 AM–8:14 AM 107 min dead ahead · fades by 8:35 AM | 6:46 PM | 5:00 PM–6:46 PM 107 min dead ahead |
| Sun, Sep 20 | 6:29 AM | 6:29 AM–8:15 AM 107 min dead ahead · fades by 8:36 AM | 6:44 PM | 4:59 PM–6:44 PM 106 min dead ahead |
| Mon, Sep 21 | 6:30 AM | 6:30 AM–8:15 AM 106 min dead ahead · fades by 8:36 AM | 6:43 PM | 4:59 PM–6:43 PM 105 min dead ahead |
Your usual departure
A 25-minute drive on a straight road, leaving at these times, and the date the answer changes.
| 7:00 AM eastbound | 25 min of sun in your eyes until November 6, then clear |
|---|---|
| 7:30 AM eastbound | 25 min of sun in your eyes until December 1, then clear |
| 8:00 AM eastbound | 25 min of sun in your eyes until December 9, then clear |
| 8:30 AM eastbound | 3 min of sun in your eyes until October 28, then clear |
| 5:00 PM westbound | 25 min of sun in your eyes until December 9, then clear |
| 5:30 PM westbound | 25 min of sun in your eyes until November 7, then clear |
| 6:00 PM westbound | 25 min of sun in your eyes until October 16, then clear |
| 6:30 PM westbound | 25 min of sun in your eyes until September 29, then clear |
Solar noon today: sun 50° above the horizon; 12 h 30 min of daylight. Real roads bend, and hills, buildings and clouds change the picture: check your actual route for the minute-by-minute answer.

Your road is not due east.
Type the drive you actually make and Glare scores every bend at the minute you'll be on it, with the sun drawn on the map and a driver's-eye run.
Put today's numbers on your site
Paste this where you want the badge. It shows Boston's eastbound and westbound glare windows for whatever day the page is opened, computed in the reader's browser, and links here. Free to use.
<a href="https://sunglare.app/sun-glare/boston/" data-sunglare="boston">Sun glare in Boston today</a>
<script async src="https://sunglare.app/embed.js"></script>