Today in Portland the sun rises at 6:42 AM in the east (82°) and sets at 7:32 PM in the west (278°). A due-east road has the sun dead in the windshield from 6:42 AM to 8:35 AM this morning; a due-west road from 5:39 PM to 7:32 PM this evening. Sunset moves 1.9 min earlier each day this week.
This week, minute by minute
Sun low enough to sit under the visor and within 35° of the road's heading, for a sedan. Times are America/Los Angeles.
| Day | Sunrise | Eastbound glare | Sunset | Westbound glare |
|---|---|---|---|---|
| Wed, Sep 9 | 6:42 AM | 6:42 AM–8:35 AM 114 min dead ahead · fades by 8:58 AM | 7:32 PM | 5:39 PM–7:32 PM 114 min dead ahead |
| Thu, Sep 10 | 6:43 AM | 6:43 AM–8:36 AM 114 min dead ahead · fades by 8:58 AM | 7:31 PM | 5:38 PM–7:31 PM 114 min dead ahead |
| Fri, Sep 11 | 6:44 AM | 6:44 AM–8:37 AM 114 min dead ahead · fades by 8:59 AM | 7:29 PM | 5:36 PM–7:29 PM 114 min dead ahead |
| Sat, Sep 12 | 6:45 AM | 6:45 AM–8:38 AM 114 min dead ahead · fades by 9:00 AM | 7:27 PM | 5:34 PM–7:27 PM 114 min dead ahead |
| Sun, Sep 13 | 6:46 AM | 6:46 AM–8:39 AM 114 min dead ahead · fades by 9:01 AM | 7:25 PM | 5:32 PM–7:25 PM 114 min dead ahead |
| Mon, Sep 14 | 6:48 AM | 6:48 AM–8:41 AM 114 min dead ahead · fades by 9:02 AM | 7:23 PM | 5:30 PM–7:23 PM 114 min dead ahead |
| Tue, Sep 15 | 6:49 AM | 6:49 AM–8:41 AM 113 min dead ahead · fades by 9:03 AM | 7:21 PM | 5:29 PM–7:21 PM 113 min dead ahead |
Your usual departure
A 25-minute drive on a straight road, leaving at these times, and the date the answer changes.
| 7:00 AM eastbound | 25 min of sun in your eyes until October 12, then clear |
|---|---|
| 7:30 AM eastbound | 25 min of sun in your eyes until November 3, then clear |
| 8:00 AM eastbound | 25 min of sun in your eyes until November 25, then clear |
| 8:30 AM eastbound | 25 min of sun in your eyes until November 28, then clear |
| 5:00 PM westbound | 7 min of sun in your eyes until November 24, then clear |
| 5:30 PM westbound | 25 min of sun in your eyes until November 27, then clear |
| 6:00 PM westbound | 25 min of sun in your eyes until October 30, then clear |
| 6:30 PM westbound | 25 min of sun in your eyes until October 12, then clear |
Solar noon today: sun 50° above the horizon; 12 h 51 min of daylight. Real roads bend, and hills, buildings and clouds change the picture: check your actual route for the minute-by-minute answer.

Your road is not due east.
Type the drive you actually make and Glare scores every bend at the minute you'll be on it, with the sun drawn on the map and a driver's-eye run.
Put today's numbers on your site
Paste this where you want the badge. It shows Portland's eastbound and westbound glare windows for whatever day the page is opened, computed in the reader's browser, and links here. Free to use.
<a href="https://sunglare.app/sun-glare/portland/" data-sunglare="portland">Sun glare in Portland today</a>
<script async src="https://sunglare.app/embed.js"></script>