Today in Salt Lake City the sun rises at 7:02 AM in the east (82°) and sets at 7:46 PM in the west (277°). A due-east road has the sun dead in the windshield from 7:02 AM to 8:46 AM this morning; a due-west road from 6:02 PM to 7:46 PM this evening. Sunset moves 1.7 min earlier each day this week.
This week, minute by minute
Sun low enough to sit under the visor and within 35° of the road's heading, for a sedan. Times are America/Denver.
| Day | Sunrise | Eastbound glare | Sunset | Westbound glare |
|---|---|---|---|---|
| Wed, Sep 9 | 7:02 AM | 7:02 AM–8:46 AM 105 min dead ahead · fades by 9:08 AM | 7:46 PM | 6:02 PM–7:46 PM 105 min dead ahead |
| Thu, Sep 10 | 7:03 AM | 7:03 AM–8:47 AM 105 min dead ahead · fades by 9:09 AM | 7:44 PM | 6:00 PM–7:44 PM 105 min dead ahead |
| Fri, Sep 11 | 7:04 AM | 7:04 AM–8:49 AM 106 min dead ahead · fades by 9:10 AM | 7:43 PM | 5:59 PM–7:43 PM 105 min dead ahead |
| Sat, Sep 12 | 7:05 AM | 7:05 AM–8:50 AM 106 min dead ahead · fades by 9:11 AM | 7:41 PM | 5:57 PM–7:41 PM 105 min dead ahead |
| Sun, Sep 13 | 7:06 AM | 7:06 AM–8:51 AM 106 min dead ahead · fades by 9:12 AM | 7:39 PM | 5:55 PM–7:39 PM 105 min dead ahead |
| Mon, Sep 14 | 7:07 AM | 7:07 AM–8:52 AM 106 min dead ahead · fades by 9:13 AM | 7:37 PM | 5:52 PM–7:37 PM 106 min dead ahead |
| Tue, Sep 15 | 7:08 AM | 7:08 AM–8:53 AM 106 min dead ahead · fades by 9:14 AM | 7:36 PM | 5:51 PM–7:36 PM 106 min dead ahead |
Your usual departure
A 25-minute drive on a straight road, leaving at these times, and the date the answer changes.
| 7:00 AM eastbound | 22 min of sun in your eyes until September 30, then clear |
|---|---|
| 7:30 AM eastbound | 25 min of sun in your eyes until October 28, then clear |
| 8:00 AM eastbound | 25 min of sun in your eyes until November 23, then clear |
| 8:30 AM eastbound | 25 min of sun in your eyes until December 20, then clear |
| 5:00 PM westbound | clear until September 21, then the sun moves into the windshield |
| 5:30 PM westbound | 15 min of sun in your eyes until December 8, then clear |
| 6:00 PM westbound | 25 min of sun in your eyes until December 1, then clear |
| 6:30 PM westbound | 25 min of sun in your eyes until October 27, then clear |
Solar noon today: sun 54° above the horizon; 12 h 44 min of daylight. Real roads bend, and hills, buildings and clouds change the picture: check your actual route for the minute-by-minute answer.

Your road is not due east.
Type the drive you actually make and Glare scores every bend at the minute you'll be on it, with the sun drawn on the map and a driver's-eye run.
Put today's numbers on your site
Paste this where you want the badge. It shows Salt Lake City's eastbound and westbound glare windows for whatever day the page is opened, computed in the reader's browser, and links here. Free to use.
<a href="https://sunglare.app/sun-glare/salt-lake-city/" data-sunglare="salt-lake-city">Sun glare in Salt Lake City today</a>
<script async src="https://sunglare.app/embed.js"></script>